# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | GodEmperor | Empire Lord | 70 | ![]() |
2 | GunSex | Highest Gun Crasher | 46 | ![]() |
3 | Rock | Empire Lord | 33 | ![]() |
4 | Garu | Fist Blazer | 24 | ![]() |
5 | Euphor1a | Shining Lancer | 12 | ![]() |
6 | DARKKNlGHT | Dragon Knight | 11 | ![]() |
7 | Lucy | Shining Lancer | 9 | ![]() |
8 | Lorak | Lord Emperor | 8 | ![]() |
9 | Micky | Slaughterer | 8 | ![]() |
10 | Scarface | Empire Lord | 7 | ![]() |
11 | Graves | Empire Lord | 6 | ![]() |
12 | MaVuong | Luminous Wizard | 5 | ![]() |
13 | LutDit | Empire Lord | 5 | ![]() |
14 | Pinks | Mystic Knight | 5 | ![]() |
15 | ALex | Mystic Knight | 5 | ![]() |
16 | Ghidorah | Dragon Knight | 5 | ![]() |
17 | Kisawea | Empire Lord | 5 | ![]() |
18 | trumph | Lord Emperor | 5 | ![]() |
19 | DoubleFace | Empire Lord | 5 | ![]() |
20 | Gambler14 | Empire Lord | 4 | ![]() |
21 | noMataras | Mystic Knight | 4 | ![]() |
22 | Spik3rGL | Shining Lancer | 4 | ![]() |
23 | killroy | Mystic Knight | 4 | ![]() |
24 | GLSex | Shining Lancer | 4 | ![]() |
25 | SuperDL | Lord Emperor | 4 | ![]() |
26 | NamThanh | Empire Lord | 3 | ![]() |
27 | Valkyrie | Shining Lancer | 3 | ![]() |
28 | TOEN | Alchemist Force | 3 | ![]() |
29 | Alexx | Alchemist Force | 3 | ![]() |
30 | Chocolate | Shining Lancer | 3 | ![]() |
31 | TheKid | Master Gun Breaker | 3 | ![]() |
32 | K3NP4CH1 | Blade Master | 2 | ![]() |
33 | JackRJ | Empire Lord | 2 | ![]() |
34 | Pitika | Alchemist Force | 2 | ![]() |
35 | NightShade | Slaughterer | 2 | ![]() |
36 | Pistolero | Highest Gun Crasher | 2 | ![]() |
37 | PacPac | Highest Gun Crasher | 2 | ![]() |
38 | SexMachine | Mirage Lancer | 2 | ![]() |
39 | EmpireLord | Lord Emperor | 2 | ![]() |
40 | TaiLung | Soul Wizard | 1 | ![]() |
41 | ngocyen1 | Mirage Lancer | 1 | ![]() |
42 | Athena | Master Slayer | 1 | ![]() |
43 | 1Dem500K | Alchemist Master | 1 | ![]() |
44 | FullPower | Noble Elf | 1 | ![]() |
45 | Taiko | Highest Gun Crasher | 1 | ![]() |
46 | Lancelot | Shining Lancer | 1 | ![]() |
47 | Hephaistos | Empire Lord | 1 | ![]() |
48 | Atena | Slaughterer | 1 | ![]() |
49 | Djukk | Dragon Knight | 1 | ![]() |
50 | OhYesDaddy | Mirage Lancer | 1 | ![]() |
51 | IMAXI | Illusion Master | 1 | ![]() |
52 | Jenny | Slaughterer | 1 | ![]() |
53 | Addicted | Shining Lancer | 1 | ![]() |
54 | Roscovanu | Mystic Knight | 1 | ![]() |
55 | Raszo | Lord Emperor | 1 | ![]() |
56 | zxcvb00 | Shining Lancer | 1 | ![]() |
Last Updated: 19/02/2025, 13:00